我可以: 邀请好友来看>>
ZOL星空(中国) > 技术星空(中国) > MySQL星空(中国) > 请高手帮忙优化以下MySQL参数,非常感谢!!
帖子很冷清,卤煮很失落!求安慰
返回列表
签到
手机签到经验翻倍!
快来扫一扫!

请高手帮忙优化以下MySQL参数,非常感谢!!

95浏览 / 0回复

568
精华
568
帖子

等  级:Lv.1
经  验:0
  • Z金豆:

    千万礼品等你来兑哦~快点击这里兑换吧~

  • 城  市:
  • 注  册:
  • 登  录:
发表于 2008-12-28 10:39:10
电梯直达 确定
楼主
本人Windows 2003下,
CPU 双Xeon 2.8G
3G内存 硬盘Scsi 73G 160M连接目前数据1g左右,还有一些小站!
现在是:
QUOTE:
MySQL 服务器已经运行了 0 天 14 小时,36 分 37 秒,启动时间为 2008 年 12 月 26 日 12:27。

以下是MySQL的参数和运行状况(show statru;)
希望高手能给点优化建议,非常感谢!!!
[Copy to clipboard] [ - ]
CODE:
[client]
#password = your_password
port  = 3306
socket  = /tmp/mysql.sock
[mysql]
#默认字符集
default-character-set=utf8
[mysqld]
port=3306
socket  = /tmp/mysql.sock
bbsedir  ="D:/WebServerApp/MySQL/MySQL Server 5.0/"
datadir  ="D:/WebServerApp/MySQL/MySQL Server 5.0/Data/"
tmpdir  ="D:/WebServerApp/temp/MySQL/"
sql-mode ="STRICT_TRANS_TABLES,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION"
default-character-set=gbk
#默认数据库类型
default-storage-engine=MYISAM
# Automatically check and repair not properly closed MyISAM tables.
myisam_recover = FORCE
#该参数取值为服务器逻辑CPU数量×2,如服务器有2颗物理CPU,而每颗物理CPU又支持H.T超线程,那么实际取值为4 × 2 = 8
thread_concurrency = 4
#禁止MySQL对外部连接进行DNS解析,使用这一选项可以消除MySQL进行DNS解析的时间。
#但需要注意,如果开启该选项,则所有远程主机连接授权都要使用IP地址方式,否则MySQL将无法正常处理连接请求!
#本机开启后,127.0.0.1无法连接,如下错误提示:
#Error: Host '127.0.0.1' is not allowed to connect to this MySQL server
#Errno.: 1130
#skip-name-resolve    #避免MySQL的外部锁定,减少出错几率增强稳定性
skip-locking
max_connections=512
query_cache_size=84M
table_cache=1520
tmp_table_size=100M
thread_cache_size=76
#对于4G内存服务器,相信现在购买的服务器都差不多用4G的了,那这个这个open_files_limit至少要增大到4096,
#如果没有什么特殊情况,设置成8192就可以了。
open_files_limit =4096
######***** MyISAM Specific options*****######
myisam_max_sort_file_size=100G
myisam_max_extra_sort_file_size=100G
myisam_sort_buffer_size=100M
key_buffer_size=384M
read_buffer_size=64K
read_rnd_buffer_size=1024K
sort_buffer_size=1024K
######***** INNODB Specific options *****######
#不使用 InnODB 类型数据库
skip-innodb
innodb_additional_mem_pool_size=2M
innodb_flush_log_at_trx_commit=1
innodb_log_buffer_size=1M
innodb_buffer_pool_size=8M
innodb_log_file_size=10M
innodb_thread_concurrency=10

QUOTE:
mysql> show status;
+-----------------------------------+----------+
| Variable_name                     | Value    |
+-----------------------------------+----------+
| Aborted_clients                   | 8        |
| Aborted_connects                  | 2        |
| Binlog_cache_disk_use             | 0        |
| Binlog_cache_use                  | 0        |
| Bytes_received                    | 131      |
| Bytes_sent                        | 345      |
| Com_admin_commands                | 0        |
| Com_alter_db                      | 0        |
| Com_alter_table                   | 0        |
| Com_analyze                       | 0        |
| Com_backup_table                  | 0        |
| Com_begin                         | 0        |
| Com_call_procedure                | 0        |
| Com_change_db                     | 0        |
| Com_change_master                 | 0        |
| Com_check                         | 0        |
| Com_checksum                      | 0        |
| Com_commit                        | 0        |
| Com_create_db                     | 0        |
| Com_create_function               | 0        |
| Com_create_index                  | 0        |
| Com_create_table                  | 0        |
| Com_create_user                   | 0        |
| Com_dealloc_sql                   | 0        |
| Com_delete                        | 0        |
| Com_delete_multi                  | 0        |
| Com_do                            | 0        |
| Com_drop_db                       | 0        |
| Com_drop_function                 | 0        |
| Com_drop_index                    | 0        |
| Com_drop_table                    | 0        |
| Com_drop_user                     | 0        |
| Com_execute_sql                   | 0        |
| Com_flush                         | 0        |
| Com_grant                         | 0        |
| Com_ha_close                      | 0        |
| Com_ha_open                       | 0        |
| Com_ha_read                       | 0        |
| Com_help                          | 0        |
| Com_insert                        | 0        |
| Com_insert_select                 | 0        |
| Com_kill                          | 0        |
| Com_load                          | 0        |
| Com_load_master_data              | 0        |
| Com_load_master_table             | 0        |
| Com_lock_tables                   | 0        |
| Com_optimize                      | 0        |
| Com_preload_keys                  | 0        |
| Com_prepare_sql                   | 0        |
| Com_purge                         | 0        |
| Com_purge_before_date             | 0        |
| Com_rename_table                  | 0        |
| Com_repair                        | 0        |
| Com_replace                       | 0        |
| Com_replace_select                | 0        |
| Com_reset                         | 0        |
| Com_restore_table                 | 0        |
| Com_revoke                        | 0        |
| Com_revoke_all                    | 0        |
| Com_rollback                      | 0        |
| Com_savepoint                     | 0        |
| Com_select                        | 1        |
| Com_set_option                    | 0        |
| Com_show_binlog_events            | 0        |
| Com_show_binlogs                  | 0        |
| Com_show_charsets                 | 0        |
| Com_show_collations               | 0        |
| Com_show_column_types             | 0        |
| Com_show_create_db                | 0        |
| Com_show_create_table             | 0        |
| Com_show_databbses                | 0        |
| Com_show_errors                   | 0        |
| Com_show_fields                   | 0        |
| Com_show_grants                   | 0        |
| Com_show_innodb_status            | 0        |
| Com_show_keys                     | 0        |
| Com_show_logs                     | 0        |
| Com_show_master_status            | 0        |
| Com_show_ndb_status               | 0        |
| Com_show_new_master               | 0        |
| Com_show_open_tables              | 0        |
| Com_show_privileges               | 0        |
| Com_show_processlist              | 0        |
| Com_show_slave_hosts              | 0        |
| Com_show_slave_status             | 0        |
| Com_show_status                   | 1        |
| Com_show_storage_engines          | 0        |
| Com_show_tables                   | 0        |
| Com_show_triggers                 | 0        |
| Com_show_variables                | 0        |
| Com_show_warnings                 | 0        |
| Com_slave_start                   | 0        |
| Com_slave_stop                    | 0        |
| Com_stmt_close                    | 0        |
| Com_stmt_execute                  | 0        |
| Com_stmt_fetch                    | 0        |
| Com_stmt_prepare                  | 0        |
| Com_stmt_reset                    | 0        |
| Com_stmt_send_long_data           | 0        |
| Com_truncate                      | 0        |
| Com_unlock_tables                 | 0        |
| Com_update                        | 0        |
| Com_update_multi                  | 0        |
| Com_xa_commit                     | 0        |
| Com_xa_end                        | 0        |
| Com_xa_prepare                    | 0        |
| Com_xa_recover                    | 0        |
| Com_xa_rollback                   | 0        |
| Com_xa_start                      | 0        |
| Compression                       | OFF      |
| Connections                       | 137761   |
| Created_tmp_disk_tables           | 0        |
| Created_tmp_files                 | 26521    |
| Created_tmp_tables                | 1        |
| Delayed_errors                    | 0        |
| Delayed_insert_threads            | 0        |
| Delayed_writes                    | 0        |
| Flush_commands                    | 1        |
| Handler_commit                    | 0        |
| Handler_delete                    | 0        |
| Handler_discover                  | 0        |
| Handler_prepare                   | 0        |
| Handler_read_first                | 0        |
| Handler_read_key                  | 0        |
| Handler_read_next                 | 0        |
| Handler_read_prev                 | 0        |
| Handler_read_rnd                  | 0        |
| Handler_read_rnd_next             | 0        |
| Handler_rollback                  | 0        |
| Handler_savepoint                 | 0        |
| Handler_savepoint_rollback        | 0        |
| Handler_update                    | 0        |
| Handler_write                     | 132      |
| Innodb_buffer_pool_pages_data     | 0        |
| Innodb_buffer_pool_pages_dirty    | 0        |
| Innodb_buffer_pool_pages_flushed  | 0        |
| Innodb_buffer_pool_pages_free     | 0        |
| Innodb_buffer_pool_pages_latched  | 0        |
| Innodb_buffer_pool_pages_misc     | 0        |
| Innodb_buffer_pool_pages_total    | 0        |
| Innodb_buffer_pool_read_ahead_rnd | 0        |
| Innodb_buffer_pool_read_ahead_seq | 0        |
| Innodb_buffer_pool_read_requests  | 0        |
| Innodb_buffer_pool_reads          | 0        |
| Innodb_buffer_pool_wait_free      | 0        |
| Innodb_buffer_pool_write_requests | 0        |
| Innodb_data_fsyncs                | 0        |
| Innodb_data_pending_fsyncs        | 0        |
| Innodb_data_pending_reads         | 0        |
| Innodb_data_pending_writes        | 0        |
| Innodb_data_read                  | 0        |
| Innodb_data_reads                 | 0        |
| Innodb_data_writes                | 0        |
| Innodb_data_written               | 0        |
| Innodb_dblwr_pages_written        | 0        |
| Innodb_dblwr_writes               | 0        |
| Innodb_log_waits                  | 0        |
| Innodb_log_write_requests         | 0        |
| Innodb_log_writes                 | 0        |
| Innodb_os_log_fsyncs              | 0        |
| Innodb_os_log_pending_fsyncs      | 0        |
| Innodb_os_log_pending_writes      | 0        |
| Innodb_os_log_written             | 0        |
| Innodb_page_size                  | 0        |
| Innodb_pages_created              | 0        |
| Innodb_pages_read                 | 0        |
| Innodb_pages_written              | 0        |
| Innodb_row_lock_current_waits     | 0        |
| Innodb_row_lock_time              | 0        |
| Innodb_row_lock_time_avg          | 0        |
| Innodb_row_lock_time_max          | 0        |
| Innodb_row_lock_waits             | 0        |
| Innodb_rows_deleted               | 0        |
| Innodb_rows_inserted              | 0        |
| Innodb_rows_read                  | 0        |
| Innodb_rows_updated               | 0        |
| Key_blocks_not_flushed            | 0        |
| Key_blocks_unused                 | 339927   |
| Key_blocks_used                   | 11237    |
| Key_read_requests                 | 72732293 |
| Key_reads                         | 232205   |
| Key_write_requests                | 48025    |
| Key_writes                        | 44691    |
| Last_query_cost                   | 0.000000 |
| Max_used_connections              | 39       |
| Not_flushed_delayed_rows          | 0        |
| Open_files                        | 104      |
| Open_streams                      | 0        |
| Open_tables                       | 59       |
| Opened_tables                     | 0        |
| Prepared_stmt_count               | 0        |
| Qcache_free_blocks                | 11638    |
| Qcache_free_memory                | 68157024 |
| Qcache_hits                       | 426427   |
| Qcache_inserts                    | 380431   |
| Qcache_lowmem_prunes              | 1211     |
| Qcache_not_cached                 | 1815     |
| Qcache_queries_in_cache           | 10641    |
| Qcache_total_blocks               | 33399    |
| Questions                         | 1479462  |
| Rpl_status                        | NULL     |
| Select_full_join                  | 0        |
| Select_full_range_join            | 0        |
| Select_range                      | 0        |
| Select_range_check                | 0        |
| Select_scan                       | 1        |
| Slave_open_temp_tables            | 0        |
| Slave_retried_transactions        | 0        |
| Slave_running                     | OFF      |
| Slow_launch_threads               | 0        |
| Slow_queries                      | 0        |
| Sort_merge_passes                 | 0        |
| Sort_range                        | 0        |
| Sort_rows                         | 0        |
| Sort_scan                         | 0        |
| Ssl_accept_renegotiates           | 0        |
| Ssl_accepts                       | 0        |
| Ssl_callback_cache_hits           | 0        |
| Ssl_cipher                        |          |
| Ssl_cipher_list                   |          |
| Ssl_client_connects               | 0        |
| Ssl_connect_renegotiates          | 0        |
| Ssl_ctx_verify_depth              | 0        |
| Ssl_ctx_verify_mode               | 0        |
| Ssl_default_timeout               | 0        |
| Ssl_finished_accepts              | 0        |
| Ssl_finished_connects             | 0        |
| Ssl_session_cache_hits            | 0        |
| Ssl_session_cache_misses          | 0        |
| Ssl_session_cache_mode            | NONE     |
| Ssl_session_cache_overflows       | 0        |
| Ssl_session_cache_size            | 0        |
| Ssl_session_cache_timeouts        | 0        |
| Ssl_sessions_reused               | 0        |
| Ssl_used_session_cache_entries    | 0        |
| Ssl_verify_depth                  | 0        |
| Ssl_verify_mode                   | 0        |
| Ssl_version                       |          |
| Table_locks_immediate             | 863619   |
| Table_locks_waited                | 926      |
| Tc_log_max_pages_used             | 0        |
| Tc_log_page_size                  | 0        |
| Tc_log_page_waits                 | 0        |
| Threads_cached                    | 34       |
| Threads_connected                 | 5        |
| Threads_created                   | 39       |
| Threads_running                   | 1        |
| Uptime                            | 53014    |
| Uptime_since_flush_status         | 53014    |
+-----------------------------------+----------+




精华

帖子

等  级:Lv.1
经  验:0
发表于 2008-12-28 10:39:10 1楼

您的内容正在火速审核中,请稍等

高级模式
星空(中国)精选大家都在看24小时热帖7天热帖大家都在问最新回答

针对ZOL星空(中国)您有任何使用问题和建议 您可以 联系星空(中国)管理员查看帮助  或  给我提意见

快捷回复 APP下载 返回列表